Kovaipudur, Coimbatore, Tamil Nadu
GST No. 33AALCB3538J1ZL
Call 08045734937 80% Response Rate
Send Enquiry
| Throughput | 100 Kg per hour |
| Channel Count | 126 chute |
| Camera Type | Full Color CCD |
| Sorting Accuracy | 99 % |
| Reject Rate | <5 % |
| Air Pressure | 0.6 MPa |
| Air Consumption | 0.8 m3/min |
| Touch Screen | 10 inch |
View Complete details
| Throughput | 500 kg/hr |
| Channel Count | 63 chute |
| Camera Type | Full Color CCD |
| Sorting Accuracy | 99 % |
| Reject Rate | <5 % |
| Power | 2 kW |
| Touch Screen | 12 inch |
View Complete details
| Capacity | 100 kg/hr |
| No of Grades | 4 grades |
| Automation Grade | Automatic |
| Power | 1 kW |
| Material | SS 304+MS |
| Feeding Type | Vibration Feed |
View Complete details
| Capacity | 1000 kg/hr |
| No of Grades | 6 grades |
| Automation Grade | Automatic |
| Power | 2 kW |
| Material | SS 304 |
| Feeding Type | Elevator Feed |
View Complete details