Kovaipudur, Coimbatore, Tamil Nadu
GST No. 33AALCB3538J1ZL
Call 08045734937 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 400 kg/hr |
| Usage/Application | Cleaning |
| Type Of Machines | Sorting Machine |
| Weight | 480 Kg |
| Dimensions(lxbxh) | 1328-1670-1900 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 1.5 Kw |
| Camera | Tri chromatic |
| CCD Sensor | Yes |
| Channels Chutes | 1 Chute |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Hr) | 0.5 Ton |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 1 KW |
| Camera | Tri chromatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 ton/hr |
| Output Capacity | 2 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Camera | Multichromatic |
| Type | WHEAT INTELLIGENT SORTING MACHINE |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 ton/hr |
| Output Capacity | 2 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Power Consumption | 3.5 Kw |
| Camera | Multichromatic |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5 HP |
| Capacity | 3 Ton/hour |
| Production Capacity(kg/hr) | 200 |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Capacity | 2 Ton/hour |
| Operation Mode | Semi Automatic |
| Type of Pulses | Arhar Dal |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | SS 316 |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 ton/hr |
| Output Capacity | 2 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 380 V |
| Accuracy | 99% |
| Camera | Multichromatic |
| Type | Wheat Color Sorting Machine |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Capacity | 2 Ton/hour |
| No. of Chutes | 1 Chute |
| Electricity Supply | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Throughput | 1 TPH |
| Grade Type | Flakes |
| Machine Type | Color sorter |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Contact Parts | SS316 |
| Phase | 3 Phase |
View Complete details
| Machine Type | Automatic |
| Sorting Material | Sorghum |
| Sorting Type | Color-based |
| Power Source | Electric |
| Capacity | 1 ton/hour |
| Brand | Sortex |
| Power | 0.8 kW |
| Voltage | 220 V |
| Phase | Three Phase |
View Complete details
| Throughput | 500 kg/hr |
| Channels | 64 |
| Grain Type | Millet |
| Accuracy | 99.9% |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS316 |
View Complete details
| Machine Type | Automatic |
| Sorting Material | Dry Grapes |
| Sorting Type | Color-based |
| Power Source | Electric |
| Capacity | 1 ton/hour |
| Brand | Sortex |
| Power | 1.5 kW |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
View Complete details
| Throughput | 1 TPH |
| Channels | 32 |
| Grain Type | Millet |
| Accuracy | 99.9% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details
| Throughput | 1 TPH |
| Channels | 64 |
| Grain Type | Mixed grain |
| Accuracy | 99.9% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details
| Throughput | 1 TPH |
| Channels | 32 |
| Grain Type | Millet |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS316 |
View Complete details
| Channels | 64 Channel |
| Throughput | 1 ton/hr |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Vision System | Full Color Camera |
| Pulses Sorted | Multiple Pulses |
| Touch Panel | 7 Inch |
| Air Requirement | 6 Bar |
View Complete details
| Channels | 64 Channel |
| Throughput | 300 kg/hr |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Vision System | Full Color Camera |
| Pulses Sorted | Multiple Pulses |
| Touch Panel | 12 Inch |
| Air Requirement | 6 Bar |
View Complete details
| Machine Type | Fully Automatic |
| Sorting Material | wheat |
| Sorting Type | Based on requirement |
| Power Source | Electric |
| Capacity | 1 ton/hour |
| Brand | Sortex |
| Voltage | 220 V |
View Complete details
| Throughput | 1 TPH |
| Channels | 64 |
| Wheat Type | Seed |
| Accuracy | 99.9% |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS316 |
View Complete details
| Throughput | 1 TPH |
| Channels | 256 |
| Sorting Medium | Spices |
| Accuracy | 99.9% |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Body Material | MS powder coated |
| Phase | 3 Phase |
View Complete details
| Throughput | 100 Kg/hr |
| Machine Type | Color sorter |
| Grade Type | Color |
| Accuracy | 99% |
| Grades | 2 |
| Power Load | 2 kW |
| Contact Parts | SS316 |
| Phase | 3 Phase |
| Operation | Automatic |
View Complete details
| Throughput | 100 Kg/hr |
| Machine Type | Color sorter |
| Accuracy | 99% |
| Grades | 2 |
| Power Load | 2 kW |
| Contact Parts | SS316 |
| Phase | 3 Phase |
| Operation | Automatic |
View Complete details
| Throughput | 100 Kg/hr |
| Machine Type | Size grader |
| Grade Type | Size, Color |
| Accuracy | 99% |
| Grades | 2 |
| Power Load | 2 kW |
| Contact Parts | SS316 |
View Complete details
| Throughput | 100 kg/hr |
| Machine Type | Color sorter |
| Grade Type | Color |
| Accuracy | 99% |
| Grades | 2 |
| Power Load | 2 kW |
| Contact Parts | SS316 |
| Operation | Automatic |
View Complete details
| Country of Origin | Made in India |
| Brand | Bits Infinity |
| Material | SS |
View Complete details