Kovaipudur, Coimbatore, Tamil Nadu
GST No. 33AALCB3538J1ZL
Call 08045734937 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Carton Box Making Machine |
| Machine Material | Mild Steel |
| Type | intelligent color sorting machine |
| Power Source | E,lectric |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 2 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 440 V |
| Camera | Multichromatic |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Machine Material | Mild Steel |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Multichromatic |
| Type | Plastic Trichromatic Color Sorting machine |
| Phase | 3 Phase |
| Power Source | Ellectric |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Power Source | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 Ton/hour |
| Production Capacity(kg/hr) | 200 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 316 |
| Surface Finish | Powder Coated |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction | MS |
| Head Pulses Recovery | 60% |
| Machines Included | Polisher |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Capacity | 2 Ton/hour |
| No. of Chutes | 2 Chutes |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 440 V |
| Accuracy | 99% |
| Camera | Multichromatic |
| LCD Touch Screen Interface | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 Ton/hour |
| Output Capacity | 2 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Camera | Multichromatic |
| CCD Sensor | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Capacity | 2 Ton/hour |
| No. of Chutes | 2 Chutes |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Power Consumption | 3.5 Kw |
| Camera | Tri chromatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Power Source | Electric |
| Product Type | TAMARIND SEED COLOR SORTER WITH INTELLIGENT SORTING |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Capacity | 2 Ton/hour |
| No. of Chutes | 2 Chutes |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Camera | Tri chromatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 2 Ton/hour |
| No. of Chutes | 2 Chutes |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 1.5 kw |
View Complete details
| Throughput | 1 TPH |
| Channels | 64 |
| Grain Type | Pulses |
| Accuracy | 99.9% |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details
| Throughput | 500 kg/hr |
| Channels | 64 |
| Grain Type | Millet |
| Accuracy | 99.9% |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Body Material | SS304 |
View Complete details
| Throughput | 500 kg/hr |
| Channels | 64 |
| Grain Type | Ragi |
| Accuracy | 99% |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS304 |
| Air Pressure | 0.6 MPa |
| Phase | 3 Phase |
View Complete details
| Channels | 64 Channel |
| Throughput | 700 kg/hr |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Touch Panel | 7 Inch |
View Complete details
| Throughput | 1 TPH |
| Channels | 64 |
| Accuracy | 99.9% |
| Reject Hoppers | 1 |
| Power Load | 4 kW |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details
| Throughput | 1 TPH |
| Channels | 64 |
| Grain Type | Seeds |
| Accuracy | 99.9% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details
| Throughput | 500 kg/hr |
| Channels | 64 |
| Grain Type | Millet |
| Accuracy | 99.9% |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Body Material | SS304 |
View Complete details
| Throughput | 200 kg per hour |
| Channels | 32 |
| Grain Type | Millet |
| Accuracy | 99.9% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details