Kovaipudur, Coimbatore, Tamil Nadu
GST No. 33AALCB3538J1ZL
Call 08045734937 80% Response Rate
Send Enquiry
| Machine Type | Automatic |
| Power Source | Electric |
| Capacity | 1 ton/hour |
| Brand | Sortex |
| Power | 1.5 kW |
| Voltage | 220 V |
View Complete details
| Cleaning Capacity | 500 kg/hr |
| No Of Screens | 2 Screens |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 1 hp |
| Seed Type | Pulses |
| Deck Material | SS Deck |
| Machine Type | Pre Cleaner |
View Complete details
| Throughput | 100 Kg Per hour |
| Channels | 64 |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details
| Machine Type | Roller Grader |
| Capacity | 1000 kg/hr |
| No Of Grades | 4 Grades |
| Suitable For | Garlic Clove, Onion, Potato |
| Automation Grade | Automatic |
| Body Material | MS |
| Power Load | 1 HP |
| Feeding Type | Conveyor Feed |
View Complete details
| Capacity | 1000 kg/hr |
| Power | 40 kW |
| Machine Type | Automatic |
| Line Type | Flaker Only |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Usage | Corn Flakes |
View Complete details
| Throughput | 1 TPH |
| Channels | 64 |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Vision System | CCD camera |
| Body Material | SS316 |
| Phase | 3 Phase |
View Complete details