Kovaipudur, Coimbatore, Tamil Nadu
GST No. 33AALCB3538J1ZL
Call 08045734937 80% Response Rate
Send Enquiry
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Size Sorter |
| No Of Chutes | 2 Chute |
| Camera Type | CCD Camera |
| Automation Grade | Automatic |
| Power | 5 kW |
| Seed Type | Oil Seeds |
| Reject Outlet | Double Reject |
| Air Compressor | Included |
View Complete details
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Camera Type | CCD Camera |
| Automation Grade | Automatic |
| Power | 2 kW |
| Seed Type | Rice, Pulses, Wheat |
| Reject Outlet | Double Reject |
View Complete details
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Camera Type | CCD Camera |
| Automation Grade | Automatic |
| Power | 2 kW |
| Seed Type | Oil Seeds |
| Reject Outlet | Single Reject |
| Air Compressor | Included |
View Complete details
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Camera Type | CCD Camera |
| Automation Grade | Automatic |
| Power | 2 kW |
| Seed Type | Oil Seeds |
| Reject Outlet | Double Reject |
View Complete details
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 1 Chute |
| Camera Type | CCD Camera |
| Automation Grade | Automatic |
| Power | 2 kW |
| Reject Outlet | Single Reject |
View Complete details