Kovaipudur, Coimbatore, Tamil Nadu
GST No. 33AALCB3538J1ZL
Call 08045734937 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 3000 |
| No of Chute | 6 Chute |
| Electricity Supply | Single Phase |
| Voltage | 230 V |
| Camera | InGas |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Hr) | 0.5 Ton |
| Capacity(Kg) | 20 |
| Type | Plastic Mini Color Sorter |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 500 |
| Type | Plastic Granule Color Sorter |
| Country of Origin | Made in India |
View Complete details
| Particle Form | Flakes |
| Channels | 2 chute |
| Capacity | 500 kg/hr |
| Weight | 250 kg |
| Power | 2.5 kw |
| Voltage | 220 v |
| Power Consumption | 2 kva |
View Complete details
| Particle Form | Flakes |
| Channels | 1 chute |
| Capacity | 500 Kg/hr |
| Weight | 100 kg |
| Power | 2.5 kw |
| Voltage | 220 v |
| Power Consumption | 3 kva |
View Complete details
| Particle Form | Flakes |
| Channels | 1 chute |
| Capacity | 150 Kg per hour |
| Weight | 300 kg |
| Power | 2.5 kw |
| Voltage | 220 v |
| Power Consumption | 2 kva |
| Phase | Three Phase |
View Complete details
| Channels | 1 chute |
| Capacity | 50-100 Kg Per hour |
| Weight | 100 kg |
| Power | 2.5 kw |
| Voltage | 220 v |
| Power Consumption | 2 kva |
| Frequency | 50 hz |
View Complete details
| Particle Form | Granules |
| Channels | 1 chute |
| Capacity | 150 - 200 kg per hour |
| Weight | 250 kg |
| Power | 2.5 kw |
| Voltage | 220 v |
| Power Consumption | 2 kva |
| Frequency | 50 hz |
| Phase | Three Phase |
| Material Sorted | Plastic |
| Sorting Type | Color |
View Complete details